Nebraska boys high school basketball rankings

Written by:
March 24, 2023
Canva

Nebraska boys high school basketball rankings

From the roaring crowd to squeaking sneakers on the hardwood, high school boys basketball is a beloved American pastime.

The sport's school roots date back to its 19th-century beginnings. After all, James Naismith invented basketball as a physical education activity. The concept of a state championship for high school basketball soon followed. Illinois, for example, held a state championship as early as 1908. Other states with early high school basketball championships include Indiana (first championship in 1911) and Wisconsin (1916).

Now, the sport is etched into the ethos of the American high school. Over half a million boys play on their high school basketball team, according to 2021-22 school year data compiled by the National Federation of State High School Associations. That figure represents over 18,000 teams competing across all 50 states, grinding out games in high school gyms on dark winter nights.

But when not every team plays one another, how do you separate the wheat from the chaff? Luckily, the data-driven nature of sports means there are plenty of avenues for rating and ranking basketball teams.

Stacker compiled boys high school basketball rankings in Nebraska using MaxPreps. MaxPreps' rankings factor in win-loss record, win quality, and strength of schedule. Read on through to find out the best boys basketball schools in Nebraska.

1 / 6
Canva

Class A

1. Bellevue West (Bellevue): 29-0 (15-0 in A District TBD), 33.8 rating, 29 straight wins, #14 national rank
2. Millard North (Omaha): 23-5 (16-3 in A District TBD), 25.1 rating
3. Gretna: 20-5 (17-3 in A District TBD), 23.4 rating
4. Omaha Westside (Omaha): 19-8 (14-5 in A District TBD), 21.3 rating
5. Creighton Prep (Omaha): 19-7 (14-5 in A District TBD), 20.1 rating
6. Lincoln East (Lincoln): 19-6 (18-5 in A District TBD), 19.8 rating
7. Lincoln Southeast (Lincoln): 16-10 (12-8 in A District TBD), 17.0 rating
8. North Star (Lincoln): 17-9 (11-7 in A District TBD), 16.6 rating
9. Lincoln Southwest (Lincoln): 15-9 (11-6 in A District TBD), 15.7 rating
10. Elkhorn South (Omaha): 17-7 (12-4 in A District TBD), 15.4 rating
11. Lincoln Northeast (Lincoln): 15-9 (12-7 in A District TBD), 15.0 rating, 2 straight wins
12. Papillion-LaVista South (Papillion): 15-8 (11-7 in A District TBD), 15.0 rating, 3 straight wins
13. North Platte: 14-9 (2-1 in A District TBD), 14.7 rating, 2 straight losses
14. Pius X (Lincoln): 14-11 (9-10 in A District TBD), 14.6 rating, 2 straight losses
15. Lincoln High (Lincoln): 17-8 (12-8 in A District TBD), 14.5 rating

2 / 6
Canva

Class B

1. Skutt Catholic (Omaha): 24-3 (4-0 in B District 4), 29.3 rating, 4 straight wins
2. Platteview (Springfield): 24-5 (2-1 in B District 3), 24.7 rating
3. Crete: 19-7 (2-1 in B District 1), 20.8 rating
4. Elkhorn: 18-8 (1-1 in B District 4), 20.7 rating
5. Bennington: 17-9 (2-0 in B District 5), 18.2 rating
6. York: 17-7 (1-0 in B District 6), 18.0 rating
7. Roncalli Catholic (Omaha): 15-8 (1-2 in B District 3), 17.8 rating
8. Norris (Firth): 17-10 (2-2 in B District 1), 17.1 rating
9. Scottsbluff: 16-9 (2-1 in B District 8), 15.1 rating
10. Beatrice: 11-10 (1-2 in B District 1), 14.5 rating, 3 straight losses

3 / 6
Canva

Class C1

1. Wahoo: 24-2 (2-1 in C1 District 4), 28.2 rating
2. Ashland-Greenwood (Ashland): 27-2 (8-0 in C1 District 4), 26.1 rating, 4 straight wins
3. Ogallala: 28-1 (3-0 in C1 District 12), 23.9 rating
4. Concordia (Omaha): 24-5 (2-0 in C1 District 3), 22.2 rating, 2 straight losses
5. Pierce: 22-4 (4-0 in C1 District 7), 21.4 rating
6. Auburn: 19-7 (4-0 in C1 District 1), 19.7 rating
7. Lincoln Lutheran (Lincoln): 18-8 (1-1 in C1 District 2), 16.6 rating
8. Wayne: 18-9 (2-1 in C1 District 6), 16.0 rating, 2 straight losses
9. Central City: 24-4 (5-0 in C1 District 8), 16.0 rating
10. Sidney: 20-7 (4-1 in C1 District 12), 15.5 rating

4 / 6
Canva

Class C2

1. Freeman (Adams): 29-1 (6-0 in C2 District 1), 25.4 rating, 17 straight wins
2. Cedar Catholic (Hartington): 22-5 (3-0 in C2 District 6), 21.5 rating
3. Amherst: 26-2 (1-0 in C2 District 9), 20.4 rating
4. Doniphan-Trumbull (Doniphan): 24-3 (2-0 in C2 District 9), 16.7 rating
5. Tri County (DeWitt): 24-6 (2-2 in C2 District 1), 16.5 rating, 2 straight losses
6. Norfolk Catholic (Norfolk): 18-8 (2-0 in C2 District 5), 15.7 rating
7. Elkhorn Valley (Tilden): 23-3 (4-0 in C2 District 7), 14.9 rating
8. Wakefield: 21-5 (2-0 in C2 District 4), 11.8 rating
9. Elmwood-Murdock (Murdock): 17-9 (2-2 in C2 District 2), 10.8 rating, 2 straight losses
10. Lutheran-Northeast (Norfolk): 17-6 (2-1 in C2 District 5), 9.6 rating

5 / 6
Kristin Chiasson // Shutterstock

Class D1

1. St. Patrick's (North Platte): 25-3 (4-0 in D1 District 10), 17.7 rating
2. Johnson-Brock (Johnson): 25-4 (4-0 in D1 District 1), 17.3 rating, 8 straight wins
3. Dundy County-Stratton (Benkelman): 24-5 (7-0 in D1 District 11), 14.1 rating
4. Maywood/Hayes Center (Maywood): 26-4 (0-1 in D1 District 10), 13.2 rating, 2 straight losses
5. Elm Creek: 19-6 (1-1 in D1 District 10), 11.5 rating

6 / 6
Canva

Class D2

1. Parkview Christian (Lincoln): 26-3 (3-0 in D2 District 3), 13.1 rating, 14 straight wins
2. Wynot: 24-5 (3-0 in D2 District 4), 11.9 rating
3. Shelton: 23-3 (2-0 in D2 District 7), 10.8 rating, 2 straight losses
4. Osceola: 23-4 (3-1 in D2 District 3), 9.0 rating
5. Sumner-Eddyville-Miller (Sumner): 22-6 (3-0 in D2 District 8), 8.8 rating

Trending Now